The Saints are now in the LV semi-final with a home game against the Scarlets. Revenge or a repeat humilation, which will it be.
Northampton Saints
No. | Name | T | C | D | P | |
---|---|---|---|---|---|---|
15 | Paul Diggin | |||||
14 | Jamie Elliott | 2T | ||||
13 | George Pisi | |||||
12 | James Downey | |||||
11 | Noah Cato | 2T | ||||
10 | Stephen Myler | 7C | 1P | |||
9 | Martin Roberts | |||||
1 | Soane Tongauiha | |||||
2 | Andy Long | 1T | ||||
3 | Brian Mujati | |||||
4 | James Craig | 1T | ||||
5 | Christian Day | |||||
6 | Calum Clark | |||||
7 | Ben Nutley | |||||
8 | Roger Wilson | |||||
16 | Mike Haywood | |||||
17 | Alex Waller | 1T | ||||
18 | Tom Mercey | |||||
19 | Mark Sorenson | |||||
20 | Samu Manoa | |||||
21 | Ryan Glynn | |||||
22 | Tom May | |||||
23 | Vasily Artemyev |
London Wasps
No. | Name | T | C | D | P | |
---|---|---|---|---|---|---|
15 | Hugo Southwell | |||||
14 | Lee Robinson | |||||
13 | Alex Cheesman | |||||
12 | Chris Mayor | |||||
11 | Richard Haughton | |||||
10 | Will Robinson | 1C | 1P | |||
9 | Charlie Davies | |||||
1 | Tim Payne | |||||
2 | Nathan Morris | |||||
3 | Ben Broster | |||||
4 | Heinz Koll | |||||
5 | Ed O'Donoghue | |||||
6 | Tinus du Plessis | |||||
7 | Matt Everard | |||||
8 | Victor Gresev | |||||
16 | Vladislav Korshunov | |||||
17 | Bob Baker | |||||
18 | Simon McIntyre | |||||
19 | Joe Burton | |||||
20 | Sam Jones | |||||
21 | Joe Simpson | 1T | ||||
22 | Nicky Robinson | |||||
23 | Charlie Ingall |
No comments:
Post a Comment