It's a while since we've really been able to calim Franklins Gardens as a fortress. And tonight saw another brick fall from the wall. After such a good match last week against Munster the expectations were high. But while the names on the sheet looked the same (baring Fodes dropping out at the last minute still carrying an injury, and Easy taking his position at full back), on the pitch it was a different matter. Nothing was going right for the boys. The number of turnovers and knock ons conceded was shocking. And the Scarlets simply gave a lesson in good strong running rugby. The honesty is that the Saints did not deserve a losing bonus point.
Within two minutes the Scarlets had barrelled over for a try. The warning signs were there, but last week when Munster did the same then the Saints came back with composure. Not tonight though. Scarlets managed to get four tries, some in slightly controversial circumstances, and they dominated everything.
From last years Heineken run, where the only match the Saints lost was the final, to this year and two losses from two meaning it seems unlikely that the Saints will progress beyond the pool stages. A match best forgotten.
Match Details
- Half Time 9-21
- Attendance 13,475
- Referee Peter Fitzgibbon
Northampton Saints
No. | Name | T | C | D | P |
|
15 | George Pisi | 1T |
|
|
|
|
14 | Chris Ashton |
|
|
|
|
|
13 | Jon Clarke |
|
|
|
|
|
12 | James Downey |
|
|
|
|
|
11 | Vasily Artemyev |
|
|
|
|
|
10 | Ryan Lamb |
| 2C |
| 3P |
|
9 | Lee Dickson |
|
|
|
|
|
1 | Soane Tongauiha |
|
|
|
|
|
2 | Dylan Hartley |
|
|
|
|
|
3 | Brian Mujati |
|
|
|
|
|
4 | Courtney Lawes |
|
|
|
|
|
5 | Mark Sorenson |
|
|
|
|
|
6 | Calum Clark |
|
|
|
|
|
7 | Tom Wood | 1T |
|
|
|
|
8 | Roger Wilson |
|
|
|
|
|
16 | Mike Haywood |
|
|
|
|
|
17 | Alex Waller |
|
|
|
|
|
18 | Paul Doran-Jones |
|
|
|
|
|
19 | Samu Manoa |
|
|
|
|
|
20 | Phil Dowson |
|
|
|
|
|
21 | Martin Roberts |
|
|
|
|
|
22 | Stephen Myler |
|
|
|
|
|
23 | Scott Armstrong |
|
|
|
|
|
Scarlets
No. | Name | T | C | D | P |
|
15 | Liam Williams | 1T |
|
|
|
|
14 | George North |
|
|
|
|
|
13 | Scott Williams |
|
|
|
|
|
12 | Jonathan Davies |
|
|
|
|
|
11 | Sean Lamont |
|
|
|
|
|
10 | Rhys Priestland | 1T | 4C |
|
|
|
9 | Gareth Davies |
|
|
|
|
|
1 | Iestyn Thomas |
|
|
|
|
|
2 | Matthew Rees |
|
|
|
|
|
3 | Rhys Thomas |
|
|
|
|
|
4 | Sione Timani |
|
|
|
|
|
5 | Damian Welch |
|
|
|
|
|
6 | Aaron Shingler | 1T |
|
|
|
|
7 | Jonathan Edwards |
|
|
|
| |
8 | Ben Morgan |
|
|
|
|
|
16 | Ken Owens |
|
|
|
|
|
17 | Phil John |
|
|
|
|
|
18 | Rhodri Jones |
|
|
|
|
|
19 | Lou Reed |
|
|
|
|
|
20 | Matt Gilbert | 1T |
|
|
|
|
21 | Rhodri Williams |
|
|
|
|
|
22 | Stephen Jones |
|
|
|
|
|
23 | Daniel Evans |
No comments:
Post a Comment